<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Council Unanimous: Public Will Vote On FACC Funding</title>
	<atom:link href="http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/</link>
	<description>A community blog for the city of Fairfield, Iowa</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:39:32 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6370</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6370</guid>
		<description>I would have to look at our budget sheet, but I believe FPAC received  a small portion of LOST funds (I can&#039;t remember exactly where it came from) to augment our yearly budget in 2009. Normally we receive only a percentage of the Franchise Fees from Mediacom/LISCO, but for this year we requested a little extra in order to facilitate our move to a new facility, and to purchase some much needed equipment upgrades. 
 
Just to give you an idea of where some of it went in 2009. 20,000 I believe is how much of our 50,000 budget came from LOST. </description>
		<content:encoded><![CDATA[<p>I would have to look at our budget sheet, but I believe FPAC received  a small portion of LOST funds (I can&#039;t remember exactly where it came from) to augment our yearly budget in 2009. Normally we receive only a percentage of the Franchise Fees from Mediacom/LISCO, but for this year we requested a little extra in order to facilitate our move to a new facility, and to purchase some much needed equipment upgrades. </p>
<p>Just to give you an idea of where some of it went in 2009. 20,000 I believe is how much of our 50,000 budget came from LOST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson County Votes 2-1 Against FACC Request &#124; Fairfield Voice</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6355</link>
		<dc:creator>Jefferson County Votes 2-1 Against FACC Request &#124; Fairfield Voice</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6355</guid>
		<description>[...] of Fairfield&#8217;s upcoming vote on a reallocation of the City&#8217;s LOST funds  (a measure approved by the Fairfield City Council this past Monday, January [...]</description>
		<content:encoded><![CDATA[<p>[...] of Fairfield&#8217;s upcoming vote on a reallocation of the City&#8217;s LOST funds  (a measure approved by the Fairfield City Council this past Monday, January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Halley</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6310</link>
		<dc:creator>Michael Halley</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6310</guid>
		<description>Alex, let me try to answer your question. This breakdown of the Local Option Sales Tax with 50% to Street Repair, 25% to Sewer Repair, and 25% for Community Betterment is only a couple of years old, so there&#039;s not a lot of &quot;history&quot; to point to. In that time several local organization have requested and received funds from the Community Betterment portion of the tax, but none (aside from ArtWalk) are counting on the funds on an ongoing basis. Most of the projects funded this tax were once-per-decade upgrades that were completed simply because the funds were available (e.g. resurfacing the Little League fields). 
 
So your last statement is the most accurate: the 12.5% will be used as needs arise. ArtWalk is the only ongoing program (that I&#039;m aware of) that received LOST funds in 2009 and will most likely request additional funding in 2010. Since Community Betterment is a broad term then those funds could also potentially be used by City departments to fund needed upgrades, though I believe the original intent was to use the funds to community projects. 
 
In short, there is not a long list of specific projects counting on continued Community Betterment funding, which technically makes the 12.5% for the Center &quot;available&quot; funds. </description>
		<content:encoded><![CDATA[<p>Alex, let me try to answer your question. This breakdown of the Local Option Sales Tax with 50% to Street Repair, 25% to Sewer Repair, and 25% for Community Betterment is only a couple of years old, so there&#039;s not a lot of &quot;history&quot; to point to. In that time several local organization have requested and received funds from the Community Betterment portion of the tax, but none (aside from ArtWalk) are counting on the funds on an ongoing basis. Most of the projects funded this tax were once-per-decade upgrades that were completed simply because the funds were available (e.g. resurfacing the Little League fields). </p>
<p>So your last statement is the most accurate: the 12.5% will be used as needs arise. ArtWalk is the only ongoing program (that I&#039;m aware of) that received LOST funds in 2009 and will most likely request additional funding in 2010. Since Community Betterment is a broad term then those funds could also potentially be used by City departments to fund needed upgrades, though I believe the original intent was to use the funds to community projects. </p>
<p>In short, there is not a long list of specific projects counting on continued Community Betterment funding, which technically makes the 12.5% for the Center &quot;available&quot; funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Merydith</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6305</link>
		<dc:creator>Dawn Merydith</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6305</guid>
		<description>Good questions Alex!   I hope we can get the specifics on this- transparency!  ;-)   </description>
		<content:encoded><![CDATA[<p>Good questions Alex!   I hope we can get the specifics on this- transparency!  <img src='http://www.fairfieldvoice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6302</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6302</guid>
		<description>I find &quot;community betterment&quot; too vague a description for me to make a decision on this. What will not be funded in order to fund the FACC? If FACC is not funded, what will the 12.5% be spent on? Are there specific projects competing for those same funds or would that 12.5% just be doled out, in the moment, as needs arise?  </description>
		<content:encoded><![CDATA[<p>I find &quot;community betterment&quot; too vague a description for me to make a decision on this. What will not be funded in order to fund the FACC? If FACC is not funded, what will the 12.5% be spent on? Are there specific projects competing for those same funds or would that 12.5% just be doled out, in the moment, as needs arise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fairfieldvoice.com/2010/01/11/city-council-unanimous-public-will-vote-on-facc-funding/comment-page-1/#comment-6291</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairfieldvoice.com/?p=3568#comment-6291</guid>
		<description>Tonight, 7pm in the Activities Building at the Fairgrounds </description>
		<content:encoded><![CDATA[<p>Tonight, 7pm in the Activities Building at the Fairgrounds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
