<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fairfield Housing Market Continues Firm, Thin</title>
	<atom:link href="http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/</link>
	<description>A community blog for the city of Fairfield, Iowa</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:43:30 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Edlin</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5536</link>
		<dc:creator>Andrew Edlin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5536</guid>
		<description>You&#039;re right that homeschooling is above average in FF. But I don&#039;t think any more so now than in previous years. As Jim says it is a demographic change. However quite a lot of people are retiring here or moving here from elsewhere in Iowa. </description>
		<content:encoded><![CDATA[<p>You&#039;re right that homeschooling is above average in FF. But I don&#039;t think any more so now than in previous years. As Jim says it is a demographic change. However quite a lot of people are retiring here or moving here from elsewhere in Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Merydith</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5530</link>
		<dc:creator>Will Merydith</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5530</guid>
		<description>Not having a lot of chains is a good thing imo.  I like eating at Top of the Rock, Revelations and George&#039;s.  Before moving to Fairfield I loved on Bainbridge Island, Washington with a population of over 20k.  They have strict codes in place to make it difficult for large chains to set up shop in the community.  It was the single best feature of living their imo.  It ensures that your town does not look like every single other town in this country. 
 
One of the reasons I was bummed that Walmart bought a family business on the square and set up their branding.  
 
 </description>
		<content:encoded><![CDATA[<p>Not having a lot of chains is a good thing imo.  I like eating at Top of the Rock, Revelations and George&#039;s.  Before moving to Fairfield I loved on Bainbridge Island, Washington with a population of over 20k.  They have strict codes in place to make it difficult for large chains to set up shop in the community.  It was the single best feature of living their imo.  It ensures that your town does not look like every single other town in this country. </p>
<p>One of the reasons I was bummed that Walmart bought a family business on the square and set up their branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Edlin</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5528</link>
		<dc:creator>Andrew Edlin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5528</guid>
		<description>Presume you mean population 15,000? I don&#039;t know how they calculate it, but a lot of business chains set 15,000 as a minimum population to set up a store, restaurant etc. That&#039;s why Fairfield doesn&#039;t have an Applebee&#039;s for example. </description>
		<content:encoded><![CDATA[<p>Presume you mean population 15,000? I don&#039;t know how they calculate it, but a lot of business chains set 15,000 as a minimum population to set up a store, restaurant etc. That&#039;s why Fairfield doesn&#039;t have an Applebee&#039;s for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Edlin</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5521</link>
		<dc:creator>Andrew Edlin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5521</guid>
		<description>Buying and owning is nearly always a better deal than renting, especially now with historically low rates. If you haven&#039;t owned a home in 3 years you qualify for the first time homebuyer&#039;s tax credit, worth up to $8,000 (10% of purchase price). Hardly anybody who takes out a 30-year mortgage stays to the end of it, so don&#039;t worry about that. Consider the numbers. You could easily pay $600 a month for a decent 2-bed apartment, if you can find one! For the same $600 at current rates you could buy on  a 30-year loan on $100,000 (not including taxes, insurance or closing costs).  </description>
		<content:encoded><![CDATA[<p>Buying and owning is nearly always a better deal than renting, especially now with historically low rates. If you haven&#39;t owned a home in 3 years you qualify for the first time homebuyer&#39;s tax credit, worth up to $8,000 (10% of purchase price). Hardly anybody who takes out a 30-year mortgage stays to the end of it, so don&#39;t worry about that. Consider the numbers. You could easily pay $600 a month for a decent 2-bed apartment, if you can find one! For the same $600 at current rates you could buy on  a 30-year loan on $100,000 (not including taxes, insurance or closing costs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5520</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5520</guid>
		<description>Why is 15% the magical number? </description>
		<content:encoded><![CDATA[<p>Why is 15% the magical number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Edlin</title>
		<link>http://www.fairfieldvoice.com/2009/11/20/fairfield-housing-market-continues-firm-thin/comment-page-1/#comment-5519</link>
		<dc:creator>Andrew Edlin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://fairfieldvoice.com/?p=2768#comment-5519</guid>
		<description>As in my post to Will above, I&#039;m pretty sure you wish will be granted! From a commercial point of view 15,000 is the magic population number for all kinds of businesses to open in Fairfield. A 50% increase is a long way off, and in many people&#039;s view undesirable because the changes it would bring. </description>
		<content:encoded><![CDATA[<p>As in my post to Will above, I&#039;m pretty sure you wish will be granted! From a commercial point of view 15,000 is the magic population number for all kinds of businesses to open in Fairfield. A 50% increase is a long way off, and in many people&#039;s view undesirable because the changes it would bring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
